Quarter Result | |||||||||
30/09/21 | 30/09/20 | 30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 40,511 | 35,391 | 47,837 | 47,188 | 46,112 | 46,255 | 41,203 | -0.28% | |
PBT | 2,032 | 430 | 5,331 | 7,529 | 8,807 | 8,243 | -3,794 | - | |
Tax | 693 | 246 | 1,526 | 2,203 | 1,985 | 2,699 | 272 | 16.85% | |
NP | 1,339 | 184 | 3,806 | 5,326 | 6,822 | 5,544 | -3,523 | - | |
Tax Rate | -34.10% | -57.28% | -28.62% | -29.26% | -22.53% | -32.74% | - | - | |
Total Cost | 39,172 | 35,207 | 44,032 | 41,862 | 39,290 | 40,712 | 44,725 | -2.18% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.