Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 233 | 0 | - | |
PBT | -139 | -175 | -114 | -149 | -8,469 | -2,333 | -43.07% | |
Tax | 15 | 10 | 15 | 49 | -136 | -75 | - | |
NP | -139 | -175 | -114 | -149 | -8,469 | -2,333 | -43.07% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 139 | 175 | 114 | 149 | 8,702 | 2,333 | -43.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.