Quarter Result | |||||||||
31/10/21 | 31/10/20 | 31/10/19 | 31/10/18 | 31/10/17 | 31/10/16 | 31/10/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 68,884 | 62,628 | 70,090 | 33,774 | 30,947 | 36,879 | 27,727 | 16.36% | |
PBT | 7,690 | 5,748 | 7,376 | 3,902 | 3,054 | 3,001 | 2,228 | 22.90% | |
Tax | 1,719 | 1,289 | 1,812 | 1,038 | 828 | 1,215 | 389 | 28.07% | |
NP | 5,546 | 4,171 | 5,260 | 2,697 | 2,102 | 1,563 | 2,029 | 18.22% | |
Tax Rate | -22.35% | -22.43% | -24.57% | -26.60% | -27.11% | -40.49% | -17.46% | - | |
Total Cost | 63,338 | 58,457 | 64,830 | 31,078 | 28,845 | 35,316 | 25,698 | 16.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.