Quarter Result | |||||||||
30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | 30/09/97 | 30/09/96 | 30/09/95 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,045 | 6,987 | 5,007 | 1,603 | 2,158 | 2,178 | 1,043 | -2.27% | |
PBT | -1,042 | -1,053 | -1,691 | -1,873 | -3,087 | -3,356 | -1,851 | 0.61% | |
Tax | 72 | 83 | 86 | 0 | 1 | 1 | 6 | -2.60% | |
NP | -1,114 | -1,135 | -1,776 | -1,873 | -3,088 | -3,357 | -1,857 | 0.54% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 10,158 | 8,122 | 6,783 | 3,476 | 5,246 | 5,535 | 2,899 | -1.32% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.