Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 209,317 | 213,061 | 216,081 | 200,684 | 0 | 0 | 0 | - | |
PBT | 17,378 | 17,861 | 20,797 | 18,574 | 0 | 0 | 0 | - | |
Tax | 2,567 | 2,609 | 4,173 | 3,879 | 0 | 0 | 0 | - | |
NP | 14,835 | 15,098 | 16,193 | 14,294 | 0 | 0 | 0 | - | |
Tax Rate | -14.77% | -14.61% | -20.07% | -20.88% | - | - | - | - | |
Total Cost | 194,482 | 197,963 | 199,888 | 186,390 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.