Quarter Result | |||||||||
30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 137,032 | 62,069 | 321,846 | 265,175 | 240,924 | 146,897 | 148,629 | -1.34% | |
PBT | 67,308 | -6,309 | 35,873 | 32,152 | 25,698 | -20,798 | 8,140 | 42.17% | |
Tax | -5,685 | 1,190 | 10,069 | 9,299 | 6,977 | 4,601 | 4,373 | - | |
NP | -104,896 | -5,119 | 25,804 | 22,853 | 18,721 | -16,197 | 3,767 | - | |
Tax Rate | 8.45% | - | -28.07% | -28.92% | -27.15% | - | -53.72% | - | |
Total Cost | 241,928 | 67,188 | 296,042 | 242,322 | 222,203 | 163,094 | 144,862 | 8.91% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.