Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 10,848 | 7,563 | 3,107 | 6,282 | 4,534 | 24.35% | |
PBT | 763 | 889 | 58 | 841 | 267 | 29.99% | |
Tax | 192 | 240 | 8 | 229 | 81 | 24.06% | |
NP | 571 | 650 | 50 | 611 | 186 | 32.34% | |
Tax Rate | -25.14% | -26.95% | -13.91% | -27.29% | -30.22% | - | |
Total Cost | 10,277 | 6,913 | 3,057 | 5,671 | 4,347 | 23.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.