Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/00 | 30/06/99 | 30/06/98 | 30/12/97 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 118,135 | 98,108 | 99,352 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 23,825 | 17,773 | 18,338 | 22,140 | 21,576 | 23,809 | 35,713 | 0.43% | |
Tax | 23,825 | 17,773 | 18,338 | 22,140 | 21,576 | 23,809 | 35,713 | 0.43% | |
NP | 0 | 0 | 0 | 0 | 0 | 0 | 26,732 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 118,135 | 98,108 | 99,352 | 0 | 0 | 0 | -26,732 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.