Quarter Result | |||||||||
31/01/12 | 31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | 31/01/07 | 31/01/06 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,976,711 | 1,657,735 | 1,448,828 | 1,460,121 | 1,360,914 | 1,329,408 | 1,156,361 | 9.34% | |
PBT | 47,423 | -9,662 | 517 | 64,756 | 57,987 | 18,161 | -27,727 | - | |
Tax | 20,544 | -2,737 | -246 | 17,412 | 16,526 | -7,214 | -21,494 | - | |
NP | 28,192 | -6,961 | 739 | 47,344 | 41,461 | 25,375 | -6,232 | - | |
Tax Rate | -43.32% | - | 47.65% | -26.89% | -28.50% | 39.72% | - | - | |
Total Cost | 1,948,520 | 1,664,696 | 1,448,089 | 1,412,777 | 1,319,453 | 1,304,034 | 1,162,593 | 8.98% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.