Quarter Result | |||||||||
31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | 31/12/14 | 31/01/14 | 30/12/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 775,519 | 673,444 | 595,188 | 545,575 | 498,097 | 331,018 | 225,736 | 22.81% | |
PBT | 24,858 | 20,734 | 18,529 | 14,724 | 2,334 | 3,897 | 6,630 | 24.61% | |
Tax | 8,189 | 6,755 | 5,454 | 4,286 | 774 | 1,304 | 2,007 | 26.38% | |
NP | 16,669 | 13,979 | 13,075 | 10,438 | 1,560 | 2,593 | 4,623 | 23.80% | |
Tax Rate | -32.94% | -32.58% | -29.43% | -29.11% | -33.16% | -33.45% | -30.27% | - | |
Total Cost | 758,850 | 659,465 | 582,113 | 535,137 | 496,537 | 328,425 | 221,113 | 22.79% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.