Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 218,315 | 97,725 | 88,429 | 114,704 | 166,686 | 79,449 | 113,564 | 11.50% | |
PBT | 7,697 | 222 | 2,122 | 4,706 | 13,993 | 10,161 | 12,349 | -7.57% | |
Tax | 4,591 | 639 | 815 | 1,842 | 2,407 | 924 | 3,928 | 2.63% | |
NP | 3,240 | 956 | 1,482 | 6,548 | 11,586 | 10,369 | 6,590 | -11.15% | |
Tax Rate | -59.65% | -287.84% | -38.41% | -39.14% | -17.20% | -9.09% | -31.81% | - | |
Total Cost | 215,075 | 96,769 | 86,947 | 108,156 | 155,100 | 69,080 | 106,974 | 12.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.