Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 3,077 | 3,125 | 2,539 | 447 | 73 | 154.63% | |
PBT | -330 | -2,115 | -1,422 | -1,292 | -1,175 | -27.18% | |
Tax | 439 | -428 | -0 | 117 | -221 | - | |
NP | -751 | -1,895 | -1,422 | -1,408 | -954 | -5.80% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 3,828 | 5,020 | 3,961 | 1,856 | 1,028 | 38.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.