Quarter Result | |||||||||
30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 40,717 | 34,264 | 33,050 | 32,793 | 23,618 | 20,469 | 17,143 | 15.50% | |
PBT | 47,719 | 52,301 | 47,301 | 36,323 | 32,437 | 24,801 | 11,607 | 26.55% | |
Tax | 17,539 | 28,099 | 23,206 | 12,132 | 15,178 | 24,801 | 0 | - | |
NP | 47,719 | 52,301 | 47,301 | 36,323 | 32,437 | 24,801 | 11,607 | 26.55% | |
Tax Rate | -36.75% | -53.73% | -49.06% | -33.40% | -46.79% | -100.00% | 0.00% | - | |
Total Cost | -7,002 | -18,037 | -14,251 | -3,530 | -8,819 | -4,332 | 5,536 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.