Quarter Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,111,614 | 1,007,869 | 901,307 | 799,466 | 799,806 | 747,880 | 801,042 | 5.61% | |
PBT | 160,841 | 96,303 | 113,304 | 184,235 | 205,335 | 179,950 | 200,102 | -3.57% | |
Tax | 39,707 | 16,015 | 25,256 | 56,447 | 54,647 | 50,026 | -143,054 | - | |
NP | 119,420 | 78,507 | 86,432 | 132,043 | 147,379 | 127,867 | 141,094 | -2.74% | |
Tax Rate | -24.69% | -16.63% | -22.29% | -30.64% | -26.61% | -27.80% | 71.49% | - | |
Total Cost | 992,194 | 929,362 | 814,875 | 667,423 | 652,427 | 620,013 | 659,948 | 7.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.