Quarter Result | |||||||||
31/01/06 | 31/01/05 | 31/01/04 | 31/01/03 | 31/01/02 | 31/01/01 | 31/01/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 464,816 | 254,648 | 320,805 | 155,320 | 153,203 | 155,694 | 0 | - | |
PBT | 69,975 | 32,600 | 40,746 | 6,589 | 16,948 | 15,641 | 14,570 | 29.86% | |
Tax | 15,830 | 32,600 | 40,746 | 6,589 | 16,948 | 15,641 | 14,570 | 1.39% | |
NP | 54,144 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | -22.62% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 410,672 | 254,648 | 320,805 | 155,320 | 153,203 | 155,694 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.