Quarter Result | |||||||||
30/12/11 | 30/12/10 | 30/12/09 | 30/12/08 | 30/12/07 | 30/12/06 | 30/12/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 80,366 | 85,258 | 94,661 | 66,563 | 55,224 | 60,987 | 58,720 | 5.36% | |
PBT | 19,037 | 14,799 | 12,668 | 7,826 | 1,815 | 7,936 | 5,787 | 21.94% | |
Tax | 6,173 | 3,903 | 5,471 | 1,823 | 1,311 | 2,316 | 1,543 | 25.98% | |
NP | 11,573 | 10,896 | 7,197 | 6,003 | 505 | 5,620 | 4,244 | 18.18% | |
Tax Rate | -32.43% | -26.37% | -43.19% | -23.29% | -72.20% | -29.19% | -26.66% | - | |
Total Cost | 68,793 | 74,362 | 87,464 | 60,560 | 54,719 | 55,367 | 54,476 | 3.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.