Quarter Result | |||||||||
30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 118,271 | 101,338 | 88,123 | 74,212 | 70,726 | 31,099 | 28,382 | 26.82% | |
PBT | 42,789 | 35,248 | 26,181 | 25,071 | 21,815 | 9,508 | 7,521 | 33.57% | |
Tax | 12,828 | 10,576 | 7,911 | 7,538 | 6,546 | 2,864 | 2,265 | 33.47% | |
NP | 29,961 | 24,672 | 18,270 | 17,533 | 15,269 | 6,645 | 5,256 | 33.61% | |
Tax Rate | -29.98% | -30.00% | -30.22% | -30.07% | -30.01% | -30.12% | -30.11% | - | |
Total Cost | 88,310 | 76,666 | 69,853 | 56,679 | 55,457 | 24,454 | 23,126 | 24.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.