Quarter Result | |||||||||
30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,452,967 | 0 | 1,801,500 | 1,337,449 | 2,294,100 | 2,732,300 | 2,702,250 | 4.16% | |
PBT | 464,549 | 0 | 214,600 | 232,940 | 432,000 | 413,300 | 408,250 | 2.17% | |
Tax | 132,583 | 0 | 100,900 | 56,477 | 129,700 | 120,550 | 116,000 | 2.24% | |
NP | 331,966 | 0 | 255,600 | -6,193 | 296,800 | 292,200 | 633,850 | -10.21% | |
Tax Rate | -28.54% | - | -47.02% | -24.25% | -30.02% | -29.17% | -28.41% | - | |
Total Cost | 3,121,001 | 0 | 1,545,900 | 1,343,642 | 1,997,300 | 2,440,100 | 2,068,400 | 7.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.