Quarter Result | |||||||||
30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/00 | 30/09/99 | 30/09/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 110,262 | 114,404 | 113,996 | 93,816 | 0 | 0 | 0 | -100.00% | |
PBT | 4,099 | 8,510 | 7,715 | 6,247 | 3,911 | 365 | 0 | -100.00% | |
Tax | 4,099 | 8,510 | 7,715 | 6,247 | 3,911 | 365 | -2,605 | - | |
NP | 3,308 | 0 | 5,236 | 4,088 | 2,230 | 217 | 2,605 | -0.25% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 106,954 | 114,404 | 108,759 | 89,728 | -2,230 | -217 | -2,605 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.