Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 52,367 | 41,158 | 35,207 | 28,363 | 0 | 0 | 0 | -100.00% | |
PBT | 7,689 | -5,100 | 2,426 | 896 | 1,580 | 1,075 | -7 | - | |
Tax | 7,689 | -5,100 | 2,426 | 896 | 1,580 | 1,075 | -7 | - | |
NP | 7,575 | -6,515 | 2,265 | 724 | 1,168 | 1,075 | -7 | - | |
Tax Rate | -100.00% | - | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 44,791 | 47,673 | 32,942 | 27,640 | -1,168 | -1,075 | 7 | -8.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.