Quarter Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 617,072 | 510,081 | 325,836 | 251,442 | 260,061 | 245,093 | 302,924 | 12.58% | |
PBT | 33,340 | 18,897 | 6,279 | 9,896 | 25,579 | 4,889 | 35,379 | -0.98% | |
Tax | 10,988 | 11,455 | 757 | -1,049 | 7,013 | 306 | 9,242 | 2.92% | |
NP | 22,140 | 30,466 | 5,522 | 10,945 | 18,566 | 4,583 | 26,137 | -2.72% | |
Tax Rate | -32.96% | -60.62% | -12.06% | 10.60% | -27.42% | -6.25% | -26.12% | - | |
Total Cost | 594,932 | 479,615 | 320,314 | 240,497 | 241,495 | 240,510 | 276,787 | 13.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.