Quarter Result | |||||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 31/12/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 11,682,100 | 7,240,100 | 11,879,244 | 11,545,776 | 8,662,550 | 9,484,132 | 10,187,064 | 2.30% | |
PBT | 328,500 | 165,900 | 299,459 | 239,723 | 489,541 | 410,493 | 226,407 | 6.39% | |
Tax | 80,200 | 26,500 | 72,993 | 61,311 | 134,629 | 118,725 | 79,391 | 0.16% | |
NP | 234,500 | 141,300 | 227,372 | 177,868 | 354,552 | 291,792 | 146,904 | 8.09% | |
Tax Rate | -24.41% | -15.97% | -24.37% | -25.58% | -27.50% | -28.92% | -35.07% | - | |
Total Cost | 11,447,600 | 7,098,800 | 11,651,872 | 11,367,908 | 8,307,998 | 9,192,340 | 10,040,160 | 2.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.