Quarter Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 12,771,200 | 11,494,602 | 5,815,471 | 5,526,301 | 4,667,976 | 4,435,075 | 5,911,663 | 13.69% | |
PBT | 233,140 | 265,109 | 21,716 | -255,442 | 110,574 | 111,919 | 11,652 | 64.72% | |
Tax | 68,305 | 69,648 | 7,316 | -77,137 | 31,079 | 33,229 | 3,357 | 65.19% | |
NP | 162,594 | 194,975 | 14,400 | -178,305 | 79,495 | 78,690 | 8,295 | 64.16% | |
Tax Rate | -29.30% | -26.27% | -33.69% | - | -28.11% | -29.69% | -28.81% | - | |
Total Cost | 12,608,606 | 11,299,627 | 5,801,071 | 5,704,606 | 4,588,482 | 4,356,385 | 5,903,368 | 13.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.