Quarter Result | |||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 13 | 15 | 12 | 6 | 3 | 44.24% | |
PBT | -447 | -256 | -229 | -270 | -109 | 42.27% | |
Tax | -64 | -71 | -45 | -38 | 36 | - | |
NP | -382 | -186 | -184 | -232 | -109 | 36.79% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 395 | 200 | 196 | 238 | 112 | 37.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.