Annual Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 154 | 166 | 4 | 0 | - | |
PBT | -2,309 | -604 | -470 | -1 | 1218.61% | |
Tax | 0 | 0 | -2 | -257 | - | |
NP | -2,309 | -604 | -470 | -1 | 1218.61% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 2,463 | 770 | 474 | 1 | 1247.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.