Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 31/12/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 6,638 | 3,269 | 2,028 | 5,232 | 12,838 | 187 | 0 | - | |
PBT | -8,128 | -2,939 | -8,980 | -53,657 | -44,314 | -6,042 | 0 | - | |
Tax | -64 | 2,239 | 93 | 7,750 | -10,605 | -2,534 | 0 | - | |
NP | -8,064 | -2,865 | -8,980 | -53,177 | -33,659 | -3,508 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 14,702 | 6,134 | 11,008 | 58,409 | 46,498 | 3,695 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.