Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -2,319 | -2,568 | -1,499 | -931 | -478 | -521 | 34.77% | |
Tax | 0 | -152 | -0 | -0 | -0 | -0 | - | |
NP | -2,319 | -2,568 | -1,499 | -931 | -478 | -521 | 34.77% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 2,319 | 2,568 | 1,499 | 931 | 478 | 521 | 34.77% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.