Annual Result | ||||||
31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 0 | 13 | 13 | 40 | - | |
PBT | -4,939 | -6,021 | -4,531 | -4,033 | 6.98% | |
Tax | 230 | 131 | 99 | -247 | - | |
NP | -5,169 | -6,152 | -4,631 | -3,786 | 10.92% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 5,169 | 6,166 | 4,643 | 3,826 | 10.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.