Annual Result | |||||||||
31/03/19 | 31/03/18 | 31/03/17 | 31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 23,361 | 18,279 | 14,277 | 13,122 | 10,361 | 6,683 | 4,808 | 30.12% | |
PBT | 1,546 | 2,003 | -3,306 | -5,943 | -6,433 | -1,725 | -343 | - | |
Tax | 87 | 171 | 144 | 291 | 114 | 16 | 0 | - | |
NP | 1,633 | 1,832 | -3,450 | -6,234 | -6,547 | -1,742 | -343 | - | |
Tax Rate | -5.63% | -8.54% | - | - | - | - | - | - | |
Total Cost | 21,728 | 16,447 | 17,727 | 19,356 | 16,909 | 8,424 | 5,151 | 27.09% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.