Annual Result | |||||||||
28/02/21 | 29/02/20 | 28/02/19 | 28/02/18 | 28/02/17 | 29/02/16 | 30/06/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,925 | 2,635 | 2,987 | 2,885 | 1,722 | 0 | 0 | - | |
PBT | -50,792 | -67,278 | -48,548 | -43,037 | -24,896 | -16,713 | -6,115 | 37.34% | |
Tax | -8,172 | -14,659 | -3,572 | -2,436 | -6,234 | 0 | -51 | 114.03% | |
NP | -42,620 | -52,619 | -40,860 | -37,680 | -17,221 | -15,816 | -6,064 | 33.94% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 44,545 | 55,254 | 43,847 | 40,565 | 18,943 | 15,816 | 6,064 | 34.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.