Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 600 | 53 | 6 | 36 | 43 | 178 | - | |
PBT | -913 | -374 | -957 | -876 | -1,048 | -925 | -873 | 0.74% | |
Tax | 0 | -0 | 0 | -135 | 0 | 0 | -147 | - | |
NP | -913 | -374 | -957 | -876 | -1,048 | -925 | -725 | 3.91% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 913 | 974 | 1,010 | 881 | 1,083 | 968 | 904 | 0.16% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.