Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 122,156 | 104,528 | 91,471 | 83,337 | 74,898 | 59,081 | 60,074 | 12.55% | |
PBT | 12,239 | 10,213 | 14,338 | 14,253 | 12,050 | 11,248 | 9,125 | 5.01% | |
Tax | 3,666 | 3,609 | 4,301 | 4,350 | 3,690 | 3,496 | 2,988 | 3.46% | |
NP | 8,573 | 6,604 | 10,037 | 9,903 | 8,360 | 7,752 | 6,137 | 5.72% | |
Tax Rate | -29.95% | -35.34% | -30.00% | -30.52% | -30.62% | -31.08% | -32.74% | - | |
Total Cost | 113,583 | 97,924 | 81,434 | 73,434 | 66,538 | 51,329 | 53,936 | 13.20% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.