Annual Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 14 | 19 | 18 | 0 | 0 | 0 | - | |
PBT | -1,150 | -1,043 | -282 | -72 | -33 | -6 | 220.96% | |
Tax | -7 | 266 | -78 | -61 | -172 | 0 | - | |
NP | -1,150 | -1,043 | -282 | -72 | -33 | -6 | 220.96% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 1,164 | 1,062 | 301 | 72 | 33 | 6 | 221.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.