Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 40,401 | 34,351 | 43,708 | 12,326 | 0 | 0 | 0 | - | |
PBT | -6,211 | -2,023 | -25,739 | -6,699 | -6,877 | -27,600 | -6,793 | -1.48% | |
Tax | 7 | 3 | 3 | 4 | 81 | 3 | -33,184 | - | |
NP | -603 | -2,026 | -25,741 | -6,703 | -6,957 | -27,602 | 26,000 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 41,004 | 36,377 | 69,449 | 19,030 | 6,957 | 27,602 | -26,000 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.