Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 69 | 1,700 | 0 | 0 | 0 | 0 | 52 | 4.82% | |
PBT | 13,123 | -28,297 | -46,276 | -9,680 | -2,373 | -1,114 | -291 | - | |
Tax | -848 | 8 | 8 | 557 | 7 | -23 | -291 | 19.50% | |
NP | 12,404 | -28,304 | -46,283 | -10,237 | -2,373 | -1,114 | -291 | - | |
Tax Rate | 6.46% | - | - | - | - | - | - | - | |
Total Cost | -12,335 | 30,004 | 46,283 | 10,237 | 2,373 | 1,114 | 343 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.