Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 50,007 | 48,581 | 41,023 | 38,935 | 39,150 | 40,961 | 39,444 | 4.03% | |
PBT | 5,275 | 7,109 | 4,219 | 5,293 | 3,484 | 2,366 | 4,358 | 3.23% | |
Tax | 805 | 1,424 | 327 | 690 | 394 | 247 | 6 | 126.17% | |
NP | 4,470 | 5,685 | 3,892 | 4,603 | 3,090 | 2,119 | 4,352 | 0.44% | |
Tax Rate | -15.26% | -20.03% | -7.75% | -13.04% | -11.31% | -10.44% | -0.14% | - | |
Total Cost | 45,537 | 42,896 | 37,131 | 34,332 | 36,060 | 38,842 | 35,092 | 4.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.