Annual Result | |||||||||
31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 71,331 | 66,150 | 56,646 | 42,931 | 47,655 | 56,697 | 53,599 | 4.87% | |
PBT | 39,976 | 35,394 | 28,928 | 22,805 | 23,560 | 29,255 | 13,062 | 20.48% | |
Tax | 8,159 | 6,952 | 6,783 | 5,350 | 6,589 | 7,620 | 3,673 | 14.22% | |
NP | 31,817 | 28,442 | 22,145 | 17,455 | 16,971 | 21,635 | 9,389 | 22.54% | |
Tax Rate | -20.41% | -19.64% | -23.45% | -23.46% | -27.97% | -26.05% | -28.12% | - | |
Total Cost | 39,514 | 37,708 | 34,501 | 25,476 | 30,684 | 35,062 | 44,210 | -1.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.