Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 127,755 | 123,093 | 83,882 | 100,622 | 80,802 | 148,710 | 93,882 | 5.26% | |
PBT | 45,948 | -218,794 | 30,660 | 50,185 | 48,076 | 110,482 | 65,854 | -5.81% | |
Tax | 2,156 | -685 | -211 | 4 | -1,108 | 127 | 42 | 92.66% | |
NP | 43,792 | -218,109 | 30,871 | 50,181 | 49,184 | 110,355 | 65,812 | -6.55% | |
Tax Rate | -4.69% | - | 0.69% | -0.01% | 2.30% | -0.11% | -0.06% | - | |
Total Cost | 83,963 | 341,202 | 53,011 | 50,441 | 31,618 | 38,355 | 28,070 | 20.01% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.