Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 112,632 | 122,359 | 91,638 | 82,699 | 99,176 | 129,363 | 120,957 | -1.18% | |
PBT | 16,011 | 21,095 | 1,809 | -17,821 | -65,473 | 5,858 | 12,606 | 4.06% | |
Tax | 4,379 | 2,057 | 1,088 | 2,248 | 2,370 | 987 | 4,195 | 0.71% | |
NP | 11,728 | 19,041 | 721 | -15,573 | -63,103 | 4,871 | 8,411 | 5.69% | |
Tax Rate | -27.35% | -9.75% | -60.14% | - | - | -16.85% | -33.28% | - | |
Total Cost | 100,904 | 103,318 | 90,917 | 98,272 | 162,279 | 124,492 | 112,546 | -1.80% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.