Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,176 | 374 | 0 | 169 | 323 | 29 | 4 | 157.64% | |
PBT | -22,083 | -11,086 | -13,417 | -9,883 | -5,345 | -1,774 | -1,417 | 57.97% | |
Tax | -1,247 | -2,423 | -1,850 | -1,790 | -753 | 0 | 171 | - | |
NP | -19,856 | -8,533 | -11,567 | -8,087 | -4,592 | -1,774 | -1,589 | 52.27% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 21,032 | 8,908 | 11,567 | 8,256 | 4,915 | 1,803 | 1,593 | 53.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.