Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 29,200 | 24,799 | 25,191 | 1,951 | 75,946 | 74,833 | 58,388 | -10.90% | |
PBT | 2,584 | 5,232 | 5,316 | 9,054 | 5,854 | -7,044 | 3,858 | -6.45% | |
Tax | 1,921 | 1,981 | 2,334 | 2,578 | 921 | 267 | 975 | 11.96% | |
NP | 663 | 2,785 | 2,982 | 6,744 | 4,834 | -7,311 | 2,957 | -22.04% | |
Tax Rate | -74.34% | -37.87% | -43.90% | -28.47% | -15.74% | - | -25.27% | - | |
Total Cost | 28,537 | 22,014 | 22,209 | -4,792 | 71,112 | 82,144 | 55,430 | -10.47% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.