Annual Result | |||||||||
31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | 30/06/16 | 31/12/14 | 31/12/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 8,768 | 9,551 | 10,603 | 21,808 | 22,264 | 15,497 | 4,325 | 12.49% | |
PBT | -1,787 | -181 | 367 | 5,095 | 6,302 | 4,260 | 2,039 | - | |
Tax | 47 | 88 | -221 | 8 | 0 | 2 | 4 | 50.75% | |
NP | -1,834 | -784 | -282 | 3,006 | 4,109 | 2,787 | 1,353 | - | |
Tax Rate | - | - | 60.22% | -0.16% | 0.00% | -0.05% | -0.20% | - | |
Total Cost | 10,602 | 10,335 | 10,885 | 18,802 | 18,155 | 12,710 | 2,972 | 23.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.