Annual Result | |||||||||
30/04/15 | 30/04/14 | 30/04/13 | 30/04/12 | 30/04/11 | 30/04/10 | 30/04/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 127,049 | 130,828 | 126,964 | 107,911 | 92,908 | 92,996 | 100,684 | 3.95% | |
PBT | 20,053 | 24,095 | 20,296 | 12,273 | 8,148 | 13,311 | 13,115 | 7.33% | |
Tax | 4,601 | 4,448 | 4,609 | 2,938 | 3,904 | 3,980 | 4,003 | 2.34% | |
NP | 15,025 | 19,035 | 15,247 | 8,952 | 3,664 | 8,507 | 8,779 | 9.36% | |
Tax Rate | -22.94% | -18.46% | -22.71% | -23.94% | -47.91% | -29.90% | -30.52% | - | |
Total Cost | 112,024 | 111,793 | 111,717 | 98,959 | 89,244 | 84,489 | 91,905 | 3.35% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.