Annual Result | |||||||||
31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | 31/03/06 | 31/03/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 467,680 | 474,755 | 485,516 | 345,966 | 349,242 | 289,547 | 241,136 | 11.66% | |
PBT | 92,814 | 106,815 | 85,038 | 54,310 | 87,541 | 104,415 | 91,562 | 0.22% | |
Tax | 40,348 | 35,184 | 22,805 | 19,034 | 29,936 | 34,450 | 91,562 | -12.76% | |
NP | 52,466 | 71,631 | 62,233 | 35,276 | 57,605 | 69,965 | 61,405 | -2.58% | |
Tax Rate | -43.47% | -32.94% | -26.82% | -35.05% | -34.20% | -32.99% | -100.00% | - | |
Total Cost | 415,214 | 403,124 | 423,283 | 310,690 | 291,637 | 219,582 | 179,731 | 14.96% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.