Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 9,738,566 | 6,775,000 | 8,460,217 | 7,122,505 | 8,390,000 | 11,611,000 | 7,447,488 | 4.56% | |
PBT | 4,569,000 | 1,245,000 | 2,967,000 | 1,354,000 | 420,000 | 3,913,000 | 2,466,000 | 10.81% | |
Tax | 1,382,000 | 367,000 | 874,000 | 369,000 | 104,000 | 1,173,000 | 720,000 | 11.47% | |
NP | 3,187,000 | 879,000 | 2,093,000 | 984,000 | 317,000 | 2,730,000 | 1,746,000 | 10.54% | |
Tax Rate | -30.25% | -29.48% | -29.46% | -27.25% | -24.76% | -29.98% | -29.20% | - | |
Total Cost | 6,551,566 | 5,896,000 | 6,367,217 | 6,138,505 | 8,073,000 | 8,881,000 | 5,701,488 | 2.34% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.