Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,120 | 2,592 | 5,574 | 9,120 | 1 | 1 | 0 | - | |
PBT | -3,363 | -5,695 | -27,349 | -6,414 | -3,085 | -6,986 | -3,177 | 0.95% | |
Tax | 1,220 | -97 | 19,601 | 409 | 7 | 6 | -3,177 | - | |
NP | -3,363 | -5,695 | -28,564 | -6,414 | -3,085 | -6,986 | -3,177 | 0.95% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 4,483 | 8,287 | 34,138 | 15,534 | 3,085 | 6,986 | 3,177 | 5.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.