Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,950 | 1,934 | 1,151 | 262 | 292 | 278 | 751 | 17.22% | |
PBT | -1,763 | -1,353 | -1,577 | -7,338 | -8,522 | -2,660 | -4,113 | -13.16% | |
Tax | 0 | 0 | -31 | -189 | 537 | 806 | 4,926 | - | |
NP | -1,763 | -1,353 | -1,546 | -7,150 | -8,522 | -2,660 | -8,858 | -23.58% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 3,714 | 3,287 | 2,697 | 7,411 | 8,813 | 2,938 | 9,610 | -14.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.