Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 20,030 | 15,389 | 5,299 | 1,247 | 837 | 16 | 0 | - | |
PBT | 1,845 | 491 | 174 | -4,927 | -4,485 | -847 | -219 | - | |
Tax | 70 | 263 | 8 | -754 | 85 | 0 | -22 | - | |
NP | 1,916 | 228 | -1,115 | -4,336 | -4,569 | -847 | -219 | - | |
Tax Rate | -3.81% | -53.52% | -4.70% | - | - | - | - | - | |
Total Cost | 18,115 | 15,161 | 6,414 | 5,582 | 5,406 | 863 | 219 | 108.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.