Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,346 | 1,199 | 802 | 547 | 691 | 579 | 299 | 28.46% | |
PBT | -420 | -659 | -1,542 | -2,795 | -2,924 | -2,177 | -2,834 | -27.23% | |
Tax | -299 | -481 | -778 | 427 | 0 | -148 | 0 | - | |
NP | -122 | -22 | -2,099 | -3,222 | -2,924 | -2,177 | -2,834 | -40.77% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 1,468 | 1,222 | 2,901 | 3,769 | 3,615 | 2,756 | 3,133 | -11.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.