Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 359,500 | 277,500 | 283,887 | 207,083 | 177,386 | 138,510 | 119,718 | 20.09% | |
PBT | 333,100 | 148,700 | 183,443 | 46,839 | 23,197 | 88,180 | 20,197 | 59.47% | |
Tax | 3,500 | 100 | 972 | 683 | 120 | 78 | 1,144 | 20.46% | |
NP | 329,600 | 148,763 | 182,471 | 46,156 | 23,077 | 88,102 | 19,053 | 60.74% | |
Tax Rate | -1.05% | -0.07% | -0.53% | -1.46% | -0.52% | -0.09% | -5.66% | - | |
Total Cost | 29,900 | 128,737 | 101,416 | 160,927 | 154,309 | 50,408 | 100,665 | -18.30% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.